📞 Call for pricing and availability: (866) 204-9238
Stoneridge Towne Centre
7 West Park Avenue, Myerstown, Pennsylvania 17067
For Pricing
(866) 204-9238Front Desk
(717) 628-5500Living Options
📞 Call for pricing & info
(866) 204-9238
Pricing Details
This pricing information was received through an email from the VP of Sales, Marketing, Media & Communications at Stoneridge Towne Centre via email on 2024-02-03.
MONTHLY PLAN
Cottages | Bedrooms | Entrance Fee | Single Occupancy | Double Occupancy |
---|---|---|---|---|
Garden Home 600 sq. ft. | 1 | $0 | $3,979 | $4,231 |
Garden Home II 678 sq. ft. | 1 | $0 | $4,588 | $4,840 |
Garden Home III 780 sq. ft. | 1 | $0 | $5,435 | $5,687 |
Garden Home IV 700 sq. ft. | 1 | $0 | $4,735 | $4,987 |
Cottage I 990 sq. ft. | 2 | $0 | $5,297 | $5,549 |
Cottage II 1200 sq. ft. | 2 | $0 | $5,994 | $6,246 |
Cottage III 1600 sq. ft. | 2 | $0 | $6,735 | $6,987 |
Cottage IV 1275 sq. ft. | 2 | $0 | $6,702 | $6,954 |
Cottage V 1485 sq. ft. | 2 | $0 | $7,264 | $7,516 |
Cottage VI 1085 sq. ft. | 2 | $0 | $5,866 | $6,118 |
Cottage VII 1154 sq. ft. | 2 | $0 | $6,195 | $6,447 |
Cottage VIII 1295 sq. ft. | 2 | $0 | $6,766 | $7,018 |
Alcott 439 sq. ft. | 1 | $0 | $3,023 | $3,275 |
Lewis 544 sq. ft. | 1 | $0 | $3,357 | $3,609 |
Douglas 593 sq. ft. | 1 | $0 | $3,751 | $4,003 |
Conrad 634 sq. ft. | 1 | $0 | $4,030 | $4,282 |
Marshall 873 sq. ft. | 2 | $0 | $4,875 | $5,127 |
Taylor 1,017 sq. ft. | 2 | $0 | $5,340 | $5,592 |
Whitman 1,034 sq. ft. | 2 | $0 | $5,482 | $5,734 |
Dickinson 1,162 sq. ft. | 2 | $0 | $5,768 | $6,020 |
Byron 1,504 sq. ft. | 2 | $0 | $6,757 | $7,009 |
TRADITIONAL PLAN
Cottages | Bedrooms | Entrance Fee | Single Occupancy | Double Occupancy |
---|---|---|---|---|
Garden Home 600 sq. ft. | 1 | $75,000 | $2,818 | $3,070 |
Garden Home II 678 sq. ft. | 1 | $95,000 | $3,189 | $3,441 |
Garden Home III 780 sq. ft. | 1 | $120,000 | $3,668 | $3,920 |
Garden Home IV 700 sq. ft. | 1 | $98,000 | $3,292 | $3,544 |
Cottage I 990 sq. ft. | 2 | $124,400 | $3,465 | $3,717 |
Cottage II 1200 sq. ft. | 2 | $150,000 | $3,785 | $4,037 |
Cottage III 1600 sq. ft. | 2 | $225,000 | $4,526 | $4,778 |
Cottage IV 1275 sq. ft. | 2 | $182,000 | $4,022 | $4,274 |
Cottage V 1485 sq. ft. | 2 | $208,000 | $4,201 | $4,453 |
Cottage VI 1085 sq. ft. | 2 | $152,000 | $3,627 | $3,879 |
Cottage VII 1154 sq. ft. | 2 | $162,000 | $3,809 | $4,061 |
Cottage VIII 1295 sq. ft. | 2 | $182,000 | $4,086 | $4,338 |
Alcott 439 sq. ft. | 1 | $60,500 | $2,132 | $2,384 |
Lewis 544 sq. ft. | 1 | $67,300-$76,000 | $2,366 | $2,618 |
Douglas 593 sq. ft. | 1 | $72,900 | $2,678 | $2,930 |
Conrad 634 sq. ft. | 1 | $78,200-$88,500 | $2,880 | $3,132 |
Marshall 873 sq. ft. | 2 | $106,600-$121,600 | $3,305 | $3,557 |
Taylor 1,017 sq. ft. | 2 | $122,000 | $3,544 | $3,796 |
Whitman 1,034 sq. ft. | 2 | $128,000 | $3,597 | $3,849 |
Dickinson 1,162 sq. ft. | 2 | $140,000 | $3,707 | $3,959 |
Byron 1,504 sq. ft. | 2 | $205,000 | $4,254 | $4,506 |
For pricing & availability call (866) 204-9238
Get Detailed Pricing Information
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Community Details
This detailed information was received through an email from the VP of Sales, Marketing, Media & Communications at Stoneridge Towne Centre via email on 2024-02-03.
Our Commitment
At StoneRidge Retirement Living Communities, our heartfelt commitment is to create an environment that is not just a residence but a home filled with harmony, purpose, joy, and fulfillment for our cherished residents. Through our carefully crafted activities, services, and amenities, we strive to enhance the quality of life, enabling residents to focus on building cherished moments and connections with friends.
For pricing & availability call (866) 204-9238
Get a Local Senior Living Advisor
Not sure where to start? Connect with a senior living advisor to help you find the perfect community. Advisors provide free guidance and support to help you make the best decision and are paid by the community you choose. There's no obligation to use their services.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Activities
Volunteer Opportunities
Nearby Communities
Londonderry Village
1200 Grubb Road, Palmyra, Pennsylvania 17078
Costs for independent living at Londonderry Village vary by residence type, with entrance fees starting at $92,900 and monthly fees from $1,029. Rates are subject to change.
Lancashire Hall
2829 Lititz Pike, Lancaster, Pennsylvania 17601
The daily cost is $389.00, covering all necessary services and amenities provided.
Mt Hope Nazarene Retirement Community
3026 Mount Hope Home Road, Manheim, Pennsylvania 17545
The cost for a private room is $390, while a semi-private room costs $355. These prices reflect the current rates for accommodation options.
Palmyra Senior Living
616 West Main Street,, Palmyra, Pennsylvania 17078
Costs range from $4,500 for Friendship Suites to $7,000 for Memory Care Suites monthly. Respite care starts at $165 daily. Additional services like Comfort Care are $2,000 monthly.
Masonic Village At Elizabethtown
One Masonic Drive,, Elizabethtown, Pennsylvania 17022
Assisted living costs average $7,000/month, with daily room rates between $237 and $331, varying by room style and size.