📞 Call for pricing and availability: (866) 204-9238
Rappahannock Westminster Cante
132 Lancaster Drive, Irvington, Virginia 22480
For Pricing
(866) 204-9238Front Desk
(804) 438-4000Living Options
📞 Call for pricing & info
(866) 204-9238
Pricing Details
This pricing information was received through an email from the Marketing Outreach Specialist at Rappahannock Westminster Cante via email on 2024-04-12.
Fees
Cottage or Apartment Style: Declining Refund, 50% Refund, 50% Refund 365-Day, Option IV, Monthly Fee
Westlake Apartments
- Elm Studio: $155,051, $185,988, $201,640, $139,520, $4,013
- Franklinia One Bedroom: $207,728, $249,224, $270,095, $186,980, $4,847
- Gardenia Two Bedroom: $274,444, $329,359, $356,814, $246,988, $5,384
- Hydrangea Two Bedroom/2 Bath: $287,739, $345,510, $374,209, $247,561, $5,666
- Juniper Two BR/2 Bath: $378,622, $454,272, $492,160, $340,736, $6,175
- Ivy Two Bedroom/2 Bath: $422,414, $507,043, $549,236, $380,222, $6,282
- Second-Person Fees: $60,276, $72,329, $78,358, $54,247, $1,987
Canterbury Cottages
- Aster Studio: $166,729, $200,150, $216,798, $150,081, $4,168
- Aster Deluxe Studio w/ Sunroom: $196,051, $235,186, $254,815, $176,419, $4,535
- Birch One Bedroom: $207,977, $249,472, $270,470, $187,230, $4,896
- Birch Deluxe One Bedroom w/Sunrm.: $266,493, $319,792, $346,505, $239,907, $5,267
- Cedar Two Bedroom: $270,345, $324,389, $351,349, $243,261, $5,646
- Cedar Deluxe Two Bedroom/1 ½ Bath: $290,472, $348,491, $377,564, $261,276, $5,752
- Dogwood Two Bedroom/2 Bath: $290,721, $348,865, $378,061, $261,647, $5,961
- Dogwood Deluxe Two BR/2 Bath: $342,949, $411,464, $445,785, $308,630, $6,066
- Laurel Two BR/2 Bath: $407,161, $488,592, $529,184, $366,321, $6,455
- Magnolia: $470,080, $564,096, $611,104, $423,072, $6,479
- Second-Person Fees: $60,276, $72,329, $78,358, $54,247, $1,987
Woods’ Edge Cottages - Free-Standing Homes
- Azalea: $516,761, $620,212, $671,876, $465,085, $6,557
- Willow: $576,057, $691,267, $748,874, $518,450, $6,591
- Boxwood: $574,945, $689,835, $747,280, $517,451, $7,154
- Linden: $640,453, $768,544, $832,589, $576,412, $7,181
- Camellia: $594,135, $712,960, $772,375, $534,722, $7,550
- Second-Person Fees: $60,276, $72,329, $78,358, $54,247, $1,987
As a Life-care retirement community, Rappahannock Westminster-Canterbury bases its fees on annually revised actuarial projections. The Internal Revenue Service (IRS) has generally held that the medical portion of fees paid to life-care facilities is deductible for individual income tax purposes. Please reference IRS Publication 502, Medical and Dental Expenses for more details.
For pricing & availability call (866) 204-9238
Get Detailed Pricing Information
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Community Details
This detailed information was received through an email from the Marketing Outreach Specialist at Rappahannock Westminster Cante via email on 2024-04-12.
Availability Update
We do have some one-bedroom cottages currently available, but there is a longer wait time for larger units.
For pricing & availability call (866) 204-9238
Get a Local Senior Living Advisor
Not sure where to start? Connect with a senior living advisor to help you find the perfect community. Advisors provide free guidance and support to help you make the best decision and are paid by the community you choose. There's no obligation to use their services.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Activities
Golf Outings