📞 Call for pricing and availability: (866) 204-9238
Meadowlark Ccrc
2121 Meadowlark Road, Manhattan, Kansas 66502
For Pricing
(866) 204-9238Front Desk
(785) 537-4610Living Options
📞 Call for pricing & info
(866) 204-9238
Pricing Details
This pricing information was received through an email from the Community Sales Leader at Meadowlark Ccrc via email on 2024-03-12.
Independent Living
Effective January 1, 2024 Independent Living
Plan A: 100% of the amount is non-refundable at time of occupancy.
Plan B: 25% is non-refundable, 75% is amortized over eight years.
Plan C: 25% is non-refundable, 75% is refundable.
*Add $1,000 for balcony
**Add $25 for balcony
West Village only
West Village Apartments
Type of home (Square Feet) | Plan A* | Plan B* | Plan C* | Monthly Fee | Rental Fee** |
---|---|---|---|---|---|
Studio/1 BATH (462) | $70,465 | $89,200 | $143,300 | $1,614 | $2,646 |
1 BR/1 BATH (606) | $88,945 | $113,040 | $182,555 | $1,964 | $3,370 |
1 BR/1 BATH (636) | $91,890 | $116,830 | $188,785 | $2,038 | $3,517 |
2 BR/1 BATH (821) | $125,980 | $160,715 | $261,060 | $2,351 | $4,070 |
1 BR/2 BATH (924) | $139,035 | $177,375 | $288,470 | $2,425 | |
2 BR/ 2 BATH (1,272) | $178,535 | $228,270 | $372,265 | $3,198 | |
3 BR/2 BATH (1,283) | $183,130 | $234,130 | $381,920 | $3,229 |
East Village Apartments
1 BR/1 BATH (796) | $124,150 | $153,720 | $249,525 | $2,278 | |
1 BR/2 BATH (879) | $125,980 | $160,715 | $261,060 | $2,455 | |
1 BR/2 BATH (921) | $128,185 | $163,560 | $265,725 | $2,560 | |
2 BR/2 BATH (1,029) | $150,240 | $191,940 | $312,450 | $2,812 | |
2 BR/2 BATH (1,064) | $155,345 | $198,470 | $323,070 | $2,897 | |
2 BR/2 BATH (1,096) | $160,015 | $204,440 | $332,790 | $2,971 | |
2 BR/2 BATH (1,137) | $166,005 | $212,090 | $345,235 | $3,070 | |
3 BR/2 BATH (1,302) | $189,375 | $242,270 | $395,315 | $3,450 | |
3 BR/2 BATH (1,319) | $197,275 | $252,480 | $412,125 | $3,498 |
Westside Garden Apartments
1 BR/1 BATH (693) | $97,930 | $124,570 | $201,565 | $1,891 | $3,634 |
2 BR/1 BATH (823) | $114,815 | $146,530 | $237,695 | $2,198 | |
2 BR/1 BATH (875) | $117,200 | $149,400 | $242,425 | $2,216 | |
2 BR/1 BATH (934) | $126,390 | $161,205 | $262,240 | $2,326 | |
3 BR/2 BATH (1,600) | $182,375 | $233,255 | $380,490 | $3,137 |
East Cottages & Prairie Crest Cottages
2 BR/1 BATH/1G (1,184) | $161,145 | $206,020 | $335,645 | $2,523 | |
2 BR/1 BATH/SR/G (1,287) | $175,155 | $223,940 | $364,840 | $2,678 | |
2 BR/2 BATH/1 G (1,370) | $184,670 | $230,510 | $385,220 | $2,781 | |
2 BR/2 BATH/2 G (1,446) | $252,590 | $323,615 | $529,260 | $2,971 | |
3 BR/2 BATH/2 G (1,713) | $293,495 | $358,590 | $587,005 | $3,382 |
Circle
3 BR/2 BATH/2 G (1,539) | $268,510 | $344,170 | $563,285 | $3,198 | |
3 BR/2 BATH/2 G (1,605) | $274,170 | $351,445 | $575,260 | $3,265 |
Valley
3 BR/2 BATH/2 G (1,705) | $281,635 | $361,070 | $591,080 | 3,265 |
Monarch
1 BR/1.5 BATH (1,065) | $166,475 | $211,840 | $352,730 | $3,081 | |
1 BR/1.5 BATH (1,180) | $173,955 | $221,355 | $368,580 | $3,219 | |
2 BR/2 BATH (1,271) | $199,440 | $253,780 | $422,575 | $3,593 | |
2 BR/2 BATH (1,411) | $228,770 | $291,105 | $484,110 | $3,796 | |
2 BR/2 BATH (1,649) | $272,700 | $347,000 | $572,460 | $4,088 |
For pricing & availability call (866) 204-9238
Get Detailed Pricing Information
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Get a Local Senior Living Advisor
Not sure where to start? Connect with a senior living advisor to help you find the perfect community. Advisors provide free guidance and support to help you make the best decision and are paid by the community you choose. There's no obligation to use their services.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Health Services
Medication Management
Physical Therapy
Occupational Therapy
Speech Therapy
Wellness Programs
Dietary Management
Hospice Care
Incontinence Care
Personal Care Assistance
Fitness Programs
Rehabilitation Services
Dementia Support Groups
Activities
Exercise Classes
Movie Nights
Holiday Celebrations
Amenities
Library
Beauty Salon/Barbershop
Community Dining Room
Movie Theater
Café/Bistro
Bank/ATM
Dining and Meal Options
Restaurant-Style Dining
Themed Dinners
Transportation and Parking
Parking Spaces
Services
Housekeeping
Maintenance
Banking Services
Guest Accommodations
Beauty and Barber Services
Respite Care
Room Amenities
Private Bathrooms
Balconies/Patios