📞 Call for pricing and availability: (866) 204-9238
Lebanon
585 N. State Route 741, Lebanon, Ohio 45036
For Pricing
(866) 204-9238Front Desk
(513) 932-2020Living Options
📞 Call for pricing & info
(866) 204-9238
Pricing Details
This pricing information was received through an email from the Independent Living Sales Counselor at Lebanon via email on 2024-07-02.
INDEPENDENT LIVING ENTRANCE OPTIONS
APARTMENT HOMES
Option | Option 1 | Option 2 | Option 3 | |||
---|---|---|---|---|---|---|
Category | Type | Rental Monthly Fee | 100% Refundable Entrance Fee | Monthly Credit | Monthly Fee | RLUF Maximum Deposit |
Marble Hall | Studio | $1,403 | $111,200 | ($561) | $842 | $168,360 |
One-Bedroom A | $1,654/$2,319 | $131,000 | ($662)/($928) | $992/$1,391 | $198,480/$278,280 | |
One-Bedroom B | $1,900/$2,565 | $150,500 | ($760)/($1,026) | $1,140/$1,539 | $228,000/$307,800 | |
One-Bedroom C | $2,035/$2,700 | $161,200 | ($814)/($1,080) | $1,221/$1,620 | $244,200/$324,000 | |
Phillippi Hall | Single Rooms | $1,707 | $135,200 | ($683) | $1,024 | $204,840 |
Studio B | $1,975 | $156,500 | ($790) | $1,185 | $237,000 | |
Studio C | $2,199 | $174,200 | ($880) | $1,319 | $263,880 | |
Studio D | $2,324 | $184,100 | ($930) | $1,394 | $278,880 | |
One-Bedroom B | $2,670/$3,335 | $211,500 | ($1,068)/($1,334) | $1,602/$2,001 | $320,400/$400,200 | |
One-Bedroom C | $2,848/$3,513 | $225,600 | ($1,139)/($1,405) | $1,709/$2,108 | $341,760/$421,560 | |
One-Bedroom D | $3,085/$3,750 | $244,400 | ($1,234)/($1,500) | $1,851/$2,250 | $370,200/$450,000 | |
Two-Bedroom | $3,285/$3,950 | $260,300 | ($1,314)/($1,580) | $1,971/$2,370 | $394,200/$474,000 | |
LEC | One-Bedroom Select | $3,682/$4,347 | $291,700 | ($1,473)/($1,739) | $2,209/$2,608 | $441,840/$521,640 |
One-Bedroom Prime | $3,978/$4,643 | $315,200 | ($1,591)/($1,857) | $2,387/$2,786 | $477,360/$557,160 | |
One-Bedroom Deluxe | $4,007/$4,672 | $317,500 | ($1,603)/($1,869) | $2,404/$2,803 | $480,840/$560,640 | |
One-Bedroom Elite | $4,099/$4,764 | $324,800 | ($1,640)/($1,906) | $2,459/$2,858 | $491,880/$571,680 | |
Two-Bedroom Select | $4,640/$5,305 | $367,600 | ($1,856)/($2,122) | $2,784/$3,183 | $556,800/$636,600 | |
Two-Bedroom Deluxe | $5,158/$5,823 | $408,700 | ($2,063)/($2,329) | $3,095/$3,494 | $618,960/$698,760 |
Annual rate increases are calculated on the monthly rental rates (option 1) regardless of entrance fees or RLUF. Pricing effective January 1, 2024 and is subject to change.
Included in your monthly fee:
- All utilities (except internet and telephone)
- Cable television
- Interior and exterior maintenance
- Lawn care and snow removal
- Scheduled on-campus shuttle
- Monthly wellness screen
- Diverse calendar of recreational, educational, and cultural programs
- Worship and chaplaincy services
- Access to all community amenities
- 24-hour security call system
- Membership to the Otterbein YMCA
- Wifi in Campus Center and Apartments
Available for an additional fee:
- Restaurant-style dining & cafe
- Housekeeping services
- Laundry services
- Beauty salon and barbershop services
- Massage
- Off-campus transportation
- Computer/Internet connection
- Wellness services
TERRACE PLACE
Option | Type | Rental Monthly Fee | 100% Refundable Entrance Fee | Monthly Credit | Monthly Fee | RLUF Maximum Deposit |
---|---|---|---|---|---|---|
Melbourne-1 Bedroom | Single/Couple | $3,369/$4,034 | $266,900 | ($1,348)/($1,614) | $2,021/$2,420 | $404,280/$484,080 |
Madrid-1 Bedroom | Single/Couple | $3,450/$4,115 | $273,300 | ($1,380)/($1,646) | $2,070/$2,469 | $414,000/$493,800 |
Montreal-1 Bdrm/Den | Single/Couple | $3,807/$4,472 | $301,600 | ($1,523)/($1,789) | $2,284/$2,683 | $456,840/$536,640 |
Paris-1 Bdrm/Den | Single/Couple | $3,876/$4,541 | $307,100 | ($1,550)/($1,816) | $2,326/$2,725 | $465,120/$544,920 |
Milan-1 Bdrm/Den | Single/Couple | $4,002/$4,667 | $317,100 | ($1,601)/($1,867) | $2,401/$2,800 | $480,240/$560,040 |
Venice-2 Bedroom | Single/Couple | $4,044/$4,709 | $320,400 | ($1,618)/($1,884) | $2,426/$2,825 | $485,280/$565,080 |
Athens-2 Bedroom | Single/Couple | $4,111/$4,776 | $325,700 | ($1,644)/($1,910) | $2,467/$2,866 | $493,320/$573,120 |
Cambridge-2 Bdrm/Den | Single/Couple | $4,570/$5,235 | $362,100 | ($1,828)/($2,094) | $2,742/$3,141 | $548,400/$628,200 |
Phoenix-2 Bdrm/Den | Single/Couple | $4,626/$5,291 | $366,500 | ($1,850)/($2,116) | $2,776/$3,175 | $555,120/$634,920 |
Amsterdam- 2 Bdrm/Den | Single/Couple | $5,028/$5,693 | $398,400 | ($2,011)/($2,277) | $3,017/$3,416 | $603,360/$683,160 |
London-2 Bdrm/Den | Single/Couple | $5,102/$5,767 | $404,200 | ($2,041)/($2,307) | $3,061/$3,460 | $612,240/$692,040 |
For pricing & availability call (866) 204-9238
Get Detailed Pricing Information
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Community Details
This detailed information was received through an email from the Independent Living Sales Counselor at Lebanon via email on 2024-07-02.
About Us
We are a faith-based community with a 111-year heritage. Otterbein sits on over 1,300 beautiful acres and is proud to be a not-for-profit, continuing care provider. We are conveniently located midway between Cincinnati and Dayton, affording residents a variety of cultural, educational, recreational, shopping, and sporting opportunities. We offer an uncompromising high standard of living with all the warmth and hospitality of home.
Living Options
Otterbein Lebanon offers the benefits of an active and flexible lifestyle in bright and spacious patio homes, ranch homes, and apartments. Residents here enjoy the comfort and safety of living in our community and have peace of mind, knowing that additional help is available when needed.
Amenities
We have a variety of amenities on our campus, including:
- Bank
- Post Office
- Two restaurants
- Church
- Warm water pool
- YMCA
- Indoor walking track
- Wood shop
- Creative arts center
- Library
- Bocce Ball
- Private access to Warren County’s Armco Park which features an 18-hole golf course and a 110-acre fishing/boating lake
For pricing & availability call (866) 204-9238
Get a Local Senior Living Advisor
Not sure where to start? Connect with a senior living advisor to help you find the perfect community. Advisors provide free guidance and support to help you make the best decision and are paid by the community you choose. There's no obligation to use their services.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Health Services
Medication Management
24/7 Nursing Staff
Wellness Programs
Dietary Management
Fitness Programs
Activities
Arts and Crafts
Exercise Classes
Book Clubs
Movie Nights
Board Games/Puzzles
Yoga/Tai Chi
Day Trips
Volunteer Opportunities
Religious Services
Bingo Nights
Golf Outings
Choir/Singing Groups
Amenities
Fitness Center
Greenhouse/Gardening Area
Art Studio
Woodworking Shop
Hot Tub/Spa
Dining and Meal Options
Special Diet Accommodations
Coffee Shops
Transportation and Parking
Transportation to Appointments
Services
Housekeeping
Emergency Response Teams
Respite Care
Community Outings
Volunteer Programs
Room Amenities
Private Bathrooms
Nearby Communities
Anthology Of Anderson Township
6849 Beechmont Avenue, Cincinnati, Ohio 45230
Assisted living costs start at $4,449 for a studio, with care levels ranging from $0 to $2,800. Additional fees include a $1,000 monthly second person fee and a one-time $3,500 community fee.
Harmony At Anderson
6201 Clough Pike, Cincinnati, Ohio 45244
Assisted living costs include monthly rates for studio, 1-bedroom, and 2-bedroom suites, ranging from $4130 to $6540. Additional fees cover levels of care, community, reservation, continence management, and pet fees.
Mountain Crest Health Care
2586 Lafeuille Avenue, Cincinnati, Ohio 45211
The costs for private pay rates include $275 daily for a semi bed and $325 daily for a private room, providing options based on accommodation preferences and budget considerations.
Mount Washington Care Center
6900 Beechmont Avenue, Cincinnati, Ohio 45230
Our daily rate for a semi-private room is $280.00, ensuring comfort and privacy.
Loveland Health Care Center
501 North Second Street, Loveland, Ohio 45140
A private room costs $315 daily or $9,450 monthly. A semi-private room is $280 daily or $8,400 monthly.