📞 Call for pricing and availability: (866) 204-9238
Deerfield Episcopal Retirement Community
1617 Hendersonville Road, Asheville, North Carolina 28803
For Pricing
(866) 204-9238Front Desk
(828) 274-1531Living Options
📞 Call for pricing & info
(866) 204-9238
Pricing Details
This pricing information was received through an email from the Marketing Associate at Deerfield Episcopal Retirement Community via email on 2024-07-28.
RATE SCHEDULE 2023-2024
The Monthly Fee entitles Deerfield residents to enjoy the following services, programs, and amenities:
Residence Type | Residence Description | Sq Ft. | No. of Persons | Standard Entrance Fee | 50% Refund* | 90% Refund* | Monthly Fee** |
---|---|---|---|---|---|---|---|
Apartment A | One Bedroom | 800 | 1 | $283,154 | $376,595 | $523,835 | $3,399 |
Apartment A | One Bedroom | 800 | 2 | $370,439 | $492,684 | $685,312 | $5,017 |
Apartment B | One Bedroom with Carolina Room | 946 | 1 | $322,751 | $429,259 | $597,089 | $3,606 |
Apartment B | One Bedroom with Carolina Room | 946 | 2 | $410,036 | $545,348 | $758,567 | $5,224 |
Apartment C | Two Bedroom | 1,203 | 1 | $416,792 | $554,334 | $771,066 | $4,137 |
Apartment C | Two Bedroom | 1,203 | 2 | $504,077 | $670,423 | $932,543 | $5,755 |
Apartment C-1 | Two Bedroom Corner | 1,203 | 1 | $478,929 | $636,976 | $886,019 | $4,347 |
Apartment C-1 | Two Bedroom Corner | 1,203 | 2 | $566,214 | $753,065 | $1,047,496 | $5,965 |
Apartment D | Two Bedroom with Carolina Room | 1,346 | 1 | $460,130 | $611,973 | $851,240 | $4,243 |
Apartment D | Two Bedroom with Carolina Room | 1,346 | 2 | $547,415 | $728,062 | $1,012,718 | $5,861 |
Apartment E | Two Bedroom Corner with Den | 1,456 | 1 | $497,487 | $661,657 | $920,350 | $4,395 |
Apartment E | Two Bedroom Corner with Den | 1,456 | 2 | $584,772 | $777,746 | $1,081,827 | $6,013 |
Apartment F | Two Bedroom Deluxe Corner with Den | 1,552 | 1 | $530,665 | $705,785 | $981,731 | $4,584 |
Apartment F | Two Bedroom Deluxe Corner with Den | 1,552 | 2 | $617,950 | $821,874 | $1,143,208 | $6,202 |
Apartment G | Two Bedroom Grande Corner with Den | 1,612 | 1 | $550,446 | $732,094 | $1,018,326 | $4,694 |
Apartment G | Two Bedroom Grande Corner with Den | 1,612 | 2 | $637,731 | $848,183 | $1,179,803 | $6,312 |
Apartment L | Two Bedroom Deluxe with Carolina Room & Den with Fireplace | 2,314 | 1 | $761,591 | $1,012,916 | $1,408,943 | $5,426 |
Apartment L | Two Bedroom Deluxe with Carolina Room & Den with Fireplace | 2,314 | 2 | $848,876 | $1,129,005 | $1,570,421 | $7,044 |
Cottage A | Two Bedroom with Den, Two Car Garage | 2,044 | 1 | $707,172 | $940,538 | $1,308,268 | $5,247 |
Cottage A | Two Bedroom with Den, Two Car Garage | 2,044 | 2 | $794,457 | $1,056,628 | $1,469,745 | $6,865 |
Cottage B | Two Bedroom with Den, Two Car Back Garage | 1,946 | 1 | $674,955 | $897,690 | $1,248,666 | $5,042 |
Cottage B | Two Bedroom with Den, Two Car Back Garage | 1,946 | 2 | $762,240 | $1,013,779 | $1,410,143 | $6,660 |
Cottage C | Two Bedroom with Den, Two Car Front Garage | 1,943 | 1 | $672,257 | $894,101 | $1,243,675 | $5,027 |
Cottage C | Two Bedroom with Den, Two Car Front Garage | 1,943 | 2 | $759,542 | $1,010,190 | $1,405,152 | $6,645 |
Cottage D | Two Bedroom with Den, Two Car Garage | 2,565 | 1 | $860,873 | $1,144,961 | $1,592,615 | $5,785 |
Cottage D | Two Bedroom with Den, Two Car Garage | 2,565 | 2 | $948,158 | $1,261,050 | $1,754,092 | $7,403 |
Villa I | Two Bedroom Duplex with Den, One Car & Golf Cart Garage | 1,592 | 1 | $599,726 | $797,636 | $1,109,493 | $4,771 |
Villa I | Two Bedroom Duplex with Den, One Car & Golf Cart Garage | 1,592 | 2 | $687,011 | $913,725 | $1,270,971 | $6,389 |
Villa II | Two Bedroom Duplex with Den, One Car & Golf Cart Garage | 1,650 | 1 | $609,269 | $810,328 | $1,127,147 | $4,837 |
Villa II | Two Bedroom Duplex with Den, One Car & Golf Cart Garage | 1,650 | 2 | $696,554 | $926,417 | $1,288,625 | $6,455 |
Villa III | Two Bedroom Duplex with Den, Two Car Garage | 2,146 | 1 | $721,986 | $960,242 | $1,335,674 | $5,421 |
Villa III | Two Bedroom Duplex with Den, Two Car Garage | 2,146 | 2 | $809,271 | $1,076,331 | $1,497,152 | $7,039 |
The Timbers A, B | Standard Two Bedroom with Deck | 1,316 | 1 | $431,854 | $574,365 | $798,929 | $3,606 |
The Timbers A, B | Standard Two Bedroom with Deck | 1,316 | 2 | $519,139 | $690,455 | $960,407 | $5,224 |
The Timbers D | Large Two Bedroom with Deck | 1,487 | 1 | $487,968 | $648,997 | $902,741 | $4,243 |
The Timbers D | Large Two Bedroom with Deck | 1,487 | 2 | $575,253 | $765,086 | $1,064,218 | $5,861 |
For pricing & availability call (866) 204-9238
Get Detailed Pricing Information
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Community Details
This detailed information was received through an email from the Marketing Associate at Deerfield Episcopal Retirement Community via email on 2024-07-28.
Exceptional Services Since 1955
Deerfield has been providing exceptional services to residents in a gracious and professional manner since 1955. The community is located on 125 acres with 96 cottages, 253 apartments, 13 Timber homes, 16 villas, and a full continuum of health care. Please tour our website www.deerfieldwnc.org.
Community Amenities
Our wooded campus offers a handsome community center with elegant dining rooms, classrooms, woodworking shop, state-of-the-art health and wellness center, aquatic center, arts and crafts studios, business center, and clinic. St. Giles Chapel stands on a knoll overlooking Deerfield's entrance.
Life Care Community
As a Life Care community, Deerfield assures the availability of all levels of care onsite should you require a higher level of care. We help protect your finances by maintaining your monthly costs no matter what level of care you need. You can take comfort in knowing where and with whom you will get your care.
Holistic Health
We believe in holistic health – body, mind, and spirit. Living in a community like Deerfield adds years of healthy happiness to your life. Our residents moved because of the lifestyle Deerfield offers, which allows more time and energy to live your life.
Asheville: A Cultural Mecca
Asheville is a mecca for culture, arts, and natural beauty. Our rolling hills are scattered with a host of attractions, adventures and cultural venues, including America’s largest home, The Biltmore House. We just happen to be the home of the unique award-winning North Carolina Center for Creative Retirement and named one of the country’s best places to retire.
For pricing & availability call (866) 204-9238
Get a Local Senior Living Advisor
Not sure where to start? Connect with a senior living advisor to help you find the perfect community. Advisors provide free guidance and support to help you make the best decision and are paid by the community you choose. There's no obligation to use their services.
Get exact pricing & check availability
By clicking "Get Exact Costs" you agree to our Terms of Use and Privacy Policy. You also consent to receive texts and calls, which may be autodialed, from us and our partner providers; however, your consent is not a condition to using our service.
Health Services
Medication Management
Physical Therapy
Occupational Therapy
Speech Therapy
Wellness Programs
Hospice Care
Fitness Programs
Fall Prevention Programs
Rehabilitation Services
Activities
Exercise Classes
Gardening Clubs
Dance Classes
Yoga/Tai Chi
Day Trips
Religious Services
Amenities
Beauty Salon/Barbershop
Walking Paths
Chapel/Prayer Room
Café/Bistro
Woodworking Shop
Yoga Studio
Dining and Meal Options
Restaurant-Style Dining
Outdoor Dining Areas
Vegetarian/Vegan Options
Services
Housekeeping
Maintenance
Educational Programs
Spiritual Services
Emergency Response Teams
Hospice Care Coordination
Community Outings
Landscaping
Snow Removal
Room Amenities
Wi-Fi Access
Balconies/Patios
Smoke Detectors/Sprinkler Systems
Emergency Response System
Nearby Communities
Carolina Village
600 Carolina Village Road Suite Z, Hendersonville, North Carolina 28792
Single occupancy apartments and cottages range in entrance fees from $210,100 to $551,000 and monthly fees from $2,542 to $5,730. Additional occupants pay a $78,800 entrance fee and $1,511 monthly.
Trinity View
2533 Hendersonville Road, Arden, North Carolina 28704
Costs for Independent Living Apartments start at $2,441 for efficiency units, with one and two-bedroom options ranging up to $4,439. Assisted Living Residences range from $4,815 to $6,590 based on care level.
Aston Park Health Care Center
380 Brevard Road, Asheville, North Carolina 28806
Effective October 1, 2023, Aston Park Health Care Center will adjust room rates. Nursing Facility: Private - $294, Semi-Private - $273. Short-Term Rehab: Private - $326, Semi-Private - $289.
Autumn Care Of Saluda Center
501 Esseola Drive, Saluda, North Carolina 28773
Semi-private costs $297.00, while private costs $346.50. These prices reflect the different levels of privacy and amenities provided in each option.